Club Records
Click here to download a club record claim form.
Click here to download a copy of the rules.
Club Records
| Species | Length (cm) |
Angler | Class | Date | Location | |
| Baldchin Groper | 56cm | Craig Radford | <10kg | 25/04/2018 | Leeman | Pic |
| Barramundi | 88cm | Liam Surridge | <10kg | 12/11/2017 | Port Headland | Pic |
| Barramundi | 84cm | Dave Bailey | >10kg | 20/10/2017 | Weipa | Pic |
| Blue Bastard | 92cm | Steve Bradbury | <10kg | 02/05/2017 | Exmouth Gulf | Pic |
| Bonefish – Smallscale | 75cm | Tony Ong | <10kg | 29/12/2015 | Exmouth | Pic |
| Bonefish – Smallscale | 82cm | Mark Coombes | >10kg | 24/01/2019 | Cocos Island | Pic |
| Bream – Southern Black | 39.5cm | Dave Bailey | <3kg | 26/10/2016 | Kalgan River | Pic |
| Bream – Southern Black | 43cm | Tony Ong | <6kg | 27/03/2021 | Wilson Inlet | Pic |
| Bream – Yellowfin | 39cm | Dave Bailey | <10kg | 29/03/2022 | Shark Bay | Pic |
| Casava Drum | 70cm | Mike Mead | >10kg | 28/09/2025 | Gabon | Pic |
| Cobia | 140cm | Arnold Tucker | >10kg | 30/12/2023 | Exmouth | Pic |
| Cobia | 92cm | Tony Ong | <10kg | 30/10/20 | Exmouth Gulf | Pic |
| Coral Trout (Bar Cheek) | 57cm | Steve Bradbury | <10kg | 03/01/2016 | Exmouth | Pic |
| Coral Trout (Bar Cheek) | 55cm | Liam Surridge | >10kg | 20/11/2023 | Exmouth | Pic |
| Coronation Trout | 53cm | Leon Normore | >10kg | 28/5/21 | Exmouth | Pic |
| Dhufish – WA | 76cm | Craig Radford | <10kg | 25/04/2018 | Leeman | Pic |
| Dhufish – WA | 59cm | Michael Mead | >10kg | 09/04/2025 | Rottnest Island | Pic |
| Emperor(Blue Lined) | 45cm | Dave Bailey | <10kg | 27/03/22 | Shark Bay | Pic |
| Emperor(Blue Lined) | 38cm | Eric Franco | >10kg | 20/04/2017 | Exmouth Gulf | Pic |
| Emperor(Spangled) | 68cm | Tony Ong | <10kg | 05/09/2014 | Exmouth Gulf | Pic |
| Flathead (Bar tail) | 50cm | Rohan Smith | <10kg | 08/09/2016 | Exmouth-Heron Point | Pic |
| Flathead (Bar tail) | 60cm | Graeme Hird | >10kg | 07/05/2015 | Exmouth Gulf | Pic |
| Flathead (Blue Spot) | 52cm | Tony Ong | <3kg | 29/03/2021 | Walpole | Pic |
| Flathead (Yellowtail) | 47cm | Rohan Smith | <3kg | 16/01/2016 | Swan River | Pic |
| Flathead (Yellowtail) | 41cm | Rohan Smith | <6kg | 25/11/2015 | Swan River | Pic |
| Flathead (Yellowtail) | 57cm | Arnold Tucker | <10kg | 28/08/2014 | Cape Heirrison | Pic |
| Flounder – Leopard | 26cm | Rohan Smith | All divisions | 10/09/2016 | Exmouth-Pilgramunna | Pic |
| Grayling – Artic | 35cm | Tony Ong | <6kg | 14/07/2019 | Delger mörön River Mongolia |
Pic |
| Green Job Fish | 52cm | Dave Bailey | >10kg | 28/12/2020 | Exmouth |
Pic |
| Herring (Australian) | 34.5cm | Martin Kuhn | All divisions | 07/02/2016 | Wilson Inlet | Pic |
| Herring (Giant) | 68cm | Rohan Smith | <6kg | 30/11/2014 | Swan River | Pic |
| Herring (Giant) | 114cm | Gavin Day | <10kg | 02/05/2017 | Exmouth Gulf | Pic |
| Herring (Giant) | 120.5cm | Steve Bradbury | >10kg | 20/11/2023 | Exmouth Gulf | Pic |
| Herring (Wolf) | 69cm | Eric Franco | >10kg | 01/09/2014 | Exmouth | Pic |
| Lenok – Sharp Nosed | 52cm | Tony Ong | <6kg | 15/07/2019 | Delger mörön River Mongolia | Pic |
| Long Tom (Crocodile) | 113cm | Eric Franco | <10kg | 27/12/2014 | Exmouth | Pic |
| Mackerel (Grey) | 110cm | Graeme Hird | >10kg | 05/09/2016 | Exmouth Gulf | Pic |
| Mackerel (Narrow Bar) | 119cm | Tony Ong | <10kg | 02/01/2017 | Exmouth | Pic |
| Mackerel (Narrow Bar) | 141cm | Dave Bailey | >10kg | 14/10/2018 | Weipa | Pic |
| Mackerel (School) | 63cm | Rohan Smith | <10kg | 10/4/2014 | Exmouth | Pic |
| Mackerel (School) | 81cm | Jason Pember | >10kg | 22/11/2023 | Exmouth | Pic |
| Mangrove Jack | 45cm | Eric Franco | >10kg | 16/04/2017 | Muiron Islands | Pic |
| Marlin (Black) | 184cm | Arnold Tucker | >10kg | 05/09/2014 | Exmouth | Pic |
| Milkfish | 98cm | Liam Surridge | <10kg | 14/12/2018 | Pt Headland | Pic |
| Mulloway | 58cm | Steve Bradbury | <6kg | 23/10/2016 | Kalgan River | Pic |
| Mulloway | 85cm | Steve Bradbury | <10kg | 23/10/2016 | Kalgan River | Pic |
| Mulloway | 135cm | Mike Andrew | >10kg | 05/03/2020 | Swan River | Pic |
| Peacock Bass | 55cm | Monty Brydon | >10kg | 16/10/2024 | Rio Negro Brazil | Pic |
| Permit (Anak) | 77cm | Mick Small | >10kg | 21/12/2021 | Broome | Pic |
| Permit (Blochii) | 75cm | Steve Bradbury | <10kg | 05/01/2016 | Exmouth | Pic |
| Queenfish (Giant) | 107cm | Tony Ong | <10kg | 10/11/2025 | Exmouth | Pic |
| Queenfish (Giant) | 105cm | Eric Franco | >10kg | 20/10/2017 | Weipa | Pic |
| Red Bass | 66cm | Glenn Edwards | >10kg | 20/02/2017 | Muiron Islands | Pic |
| Redfish | 106cm | Dave Bailey | >10kg | 10/10/2024 | New Orleans | Pic |
| Rockcod – Chinaman | 38cm | Eric Franco | All divisions | 31/12/2015 | Exmouth | Pic |
| Rockcod – Blackspotted | 69cm | Tony Ong | >10kg | 24/10/20 | Exmouth | Pic |
| Rockcod – Goldspotted | 55cm | Dave Bailey | >10kg | 27/3/22 | Shark Bay | Pic |
| Salmon (Atlantic) | 77cm | Richard Harris | <3kg | 26/06/2017 | Scotland | Pic |
| Salmon (Australian) | 70cm | Tony Ong | <3kg | 12/08/2016 | Swan River | Pic |
| Salmon (Australian) | 82cm | Tony Ong | <6kg | 4/10/2014 | Row Boat Reef | Pic |
| Salmon (Australian) | 84cm | Tony Ong | <10kg | 03/04/2015 | Row Boat Reef | Pic |
| Salmon (Australian) | 85cm | Rohan Smith | >10kg | 08/04/2015 | Fremantle – North Mole | Pic |
| Samson Fish | 36.5cm | Andre Rossouw | <6kg | 24/07/2016 | Cockburn Sound | Pic |
| Samson Fish | 66cm | Eric Franco | <10kg | 06/08/2017 | 5 Fathom Bank | Pic |
| Sea Sweep | 50cm | Dave Bailey | All divisions | 26/11/2016 | Rottnest Island | Pic |
| Snapper Cubera (African) | 79cm | Mike Mead | >10kg | 30/09/2025 | Gabon | Pic |
| Snapper Golden (Fingermark) | 55cm | Tony Ong | >10kg | 15/10/2018 | Weipa | Pic |
| Snapper (Pink) | 47cm | Steve Bradbury | <6kg | 07/02/2016 | Wilson Inlet | Pic |
| Snapper (Pink) | 82cm | Graeme Hird | <10kg | 19/09/2014 | Cockburn Sound | Pic |
| Snapper (Pink) | 85cm | Dave Bailey | >10kg | 12/07/2014 | Fremantle | Pic |
| Snook (Short Finned Sea Pike) | 66cm | Michael Gardiner | <10kg | 14/11/2015 | 3 Mile Reef – Mindarie | Pic |
| Sweetlip – Brown | 52cm | David Bailey | <10kg | 16/05/2021 | Dampier | Pic |
| Taimen – Siberian | 85cm | Tony Ong | <10kg | 15/07/19 | Delger mörön River Mongolia | Pic |
| Tarpon (Atlantic) | 170cm | Steve Bradbury | >10kg | 17/04/2014 | South Florida | Pic |
| Tarwhine | 31cm | Dave Bailey | All divisions | 07/02/2016 | Wilson Inlet | Pic |
| Trevally (Big Eye) | 71cm | Steve Bradbury | <10kg | 08/01/2016 | Exmouth – Campbell Shoal | Pic |
| Trevally (Blue) | 43cm | Rohan Smith | <10kg | 9/4/2014 | Exmouth | Pic |
| Trevally (Blue) | 48cm | Dave Bailey | >10kg | 19/11/2023 | Exmouth | Pic |
| Trevally (Bluefin) | 53cm | Dave Bailey | <10kg | 28/03/2024 | Cocos Keeling Islands | Pic |
| Trevally (Brassy) | 101cm | Liam Surridge | >10kg | 24/04/2023 | Exmouth | Pic |
| Trevally (Giant) | 87cm | David Bailey | <10kg | 01/01/2019 | Cocos Keeling Islands | Pic |
| Trevally (Giant) | 120cm | Steve Bradbury | >10kg | 02/01/2022 | Exmouth | Pic |
| Trevally (Gold Spotted) | 53cm | Spencer King | <10kg | 9/4/2014 | Exmouth | Pic |
| Trevally (Gold Spotted) | 98cm | Tony Ong | >10kg | 21/5/21 | Karratha | Pic |
| Trevally (Golden) | 94cm | Tony Ong | <10kg | 15/09/2017 | Exmouth | Pic |
| Trevally (Golden) | 110cm | Jason Pember | >10kg | 19/10/2019 | Exmouth | Pic |
| Trevally (Jack Crevalle) | 107cm | Dave Bailey | >10kg | 13/10/2024 | New Orleans | Pic |
| Trevally (Longfin Jack Crevalle) | 97cm | Mike Mead | <10kg | 19/09/2025 | Gabon | Pic |
| Trevally (Silver) | 41cm | Doug Vickery | <6kg | 20/02/2024 | Safety Bay | Pic |
| Triggerfish (Titan) | 65cm | Steve Bradbury | <10kg | 24/02/2024 | Cocos Keeling Islands | Pic |
| Tuna (Long Tail) | 95cm | Michael Andrew | >10kg | 12/05/2019 | Exmouth | Pic |
| Tuna (Mackerel) | 83cm | Liam Surridge | >10kg | 23/5/21 | Exmouth | Pic |
| Tuna (Southern Blue) | 83cm | Graeme Hird | >10kg | 15/05/2024 | Dunsborough | Pic |
| Tuskfish (Black Spot) | 50cm | Steve Bradbury | >10kg | 02/01/2017 | Exmouth | Pic |
| Tuskfish (Black Spot) | 65cm | Tony Ong | <10kg | 27/03/2025 | Dampier | Pic |
| Whiting (Yellowfin) | 34cm | Rohan Smith | All divisions | 17/01/2016 | Mandurah Estuary | Pic |
| Yellow Tail Kingfish | 95cm | Mark Coombes | >10kg | 30/01/2020 | NZ | Pic |
